Physics 1A Laboratory Scores

Note: Make-up lab scores are shown out of 5 total points (homework+worksheet) under the "Lab" column heading.
Code # Lab1 HW1 Lab2 HW2 Lab3 HW3 Lab4 HW4 Lab5 HW5 Lab6 HW6 Lab7 HW7 Total/35
Median 3 2 3 1 3 2 3 2 3 2 3 2 3 2 32
+/-(67%) 0 0.5 0 0.5 0 0.5 0 0.01 0 0.5 0 0 0 0 8.5
100 3 2 3 2 3 2                 15
101 3 1 3 1 3 1 3 1 3 2         21
102 3 2 3 2 3 2 3 2 3 2 3 2 3 2 35
103 3 0 3 1 3 2 3 1 3 1 3 2 3 2 30
104 3 2 3 1 3 2 3 2 3 2 3 2 3   32
105 3 2 3 2 3 2 3 2 3 2 3 2 5   35
106 3 2 3 2 3 2 3 2 3 2 3 2 3 2 35
107 3 2 3 2 3 2 3 2 3 2 3 2 3 2 35
108 3 2 3 2 3 2 3 2 3 2 5   3 2 35
109 3 2 3                       8
110 3 1 3 1                     8
111 3 2 3 1 3 2 3 2 3 2 3 2 3 2 34
112 3 2 3 2 3 2 3 2 3 2 3 2 3 2 35
114 3 2 3 1 3 1                 13
116 3 2 3 1 3 1 3 2 3 2 3 2 3 2 33
117 3 2 3 1 3 1 3 1 3 0 3 2     25
118 3 2 3 1 3 2 3 2 3 2 3 2 3 2 34
119 3 2 3 1 3 1 3 2 3 2 3 1 3 2 32
120 3 2 3 1 3 2 3 2 3 2 3 2 3 2 34
121 4   3 0 3 2 1   3 2 3 2 3 0 26
122 3 2 3 2 3 1 3 1 3 2 3 2 3 2 33
123 3 2 3 2 3   3 2 3 1 3 2 3 2 32
124 3 2 3 2 3 2 3 2 3 2 3 2 3 2 35
125 3 2 3 1 3 1 3 2 3 2 3 2 3 2 33
128 3 1 3 1 3 1 3 2 4   3 2 3 0 29
129 3 2 3 2 3 2 3 2 3 2 3 2 3 2 35
130 3 2 3 2 3 2 3 2 3 2 3 2 4   34
131 5   3 2 3 2 3 2 3 1 3 2 3 2 34
132 3 1 3 2 3 2 3 2 3 2 3 2 3 2 34
133 3 2 3 1 3 2 3 2 3 1 3 2 3 2 33
133 3 2     3 2 3 2             15
134 3 2 3 1 3 2 3 2 3 1 3 2     28
135 3 2 3 1                     9
136 3 1 3 1   0 3 1             12
138 3 2 3 2 4   3 2 3 2 3 2 3 2 34
139 3 2 3 0 3 1 3 2 3 1 3 2 3 2 31
140 3 2 3 1 3 1 4   3 2 3 0 3 2 30
141 3 0 3 1 3 2 3               15
146     3 1 3 2 3 2 3 2 3 2     24
162 3 1 3 1 3 1 3 2 3 2 3 2 3 2 32
163 3 2 3 1 3 1 3 2 3 2 3 2 3 2 33
164 3 2 3 1 3 1 3 1 3 1         21
165 3 2 3 1 3 1 3 2 3 2 3 2 3 2 33
166 3 2 3 1 3 1 3 2 3 0 3 2 3 2 31
167 3 2 3 1 3 2 3 1 3 2 3 2 3 2 33
168 3 2 3 2 3 2 3 2 3 2 3 2 3 2 35
169 3 2 3 2     3 2 3 2 3 2     25
170 3 1 3 1 3 1 3 2 3 2 3 2 3 2 32
171 3 2 3 2                     10
172 3 1 3 2 3 2 3 2 3 1 3 2     28
173 3 2 3 2 3 1 3 2 3 1 3 2 3 2 33
174 3 2 3 1 3 2 3 1 3 1 3 2 3 2 32
181 3 2 3 1 3 2                 14
182 3 2                         5
184 3 2 3 2 3 2 3 2 3 2 3 2 3 2 35
185 3 2 3 2 3 2 3 2 3 2 3 2 3 2 35
187 3 2 3 2 3 2 3 2 3 2 3 2 3 2 35
189 3 2 3 1 3 0 3 2 3 2 4   3 2 31
190 3 2 3 2 3 2 3 2 3 2 3 2 3 2 35
191 3 2 3 2 3 2 3 2 3 2 3 2 3 2 35
192 3 2                         5
193 3 2 3 1 3 1                 13
194 3 2 3 1 3 1 3 2 3 1 3 2 3 2 32
195 3 2 3 1 3 1 3 2     5   3 2 28
196 3 2 3 1 3 1 3 2 3 1 3 2 3 2 32
197 3 1 3 1 3 2 3 2 3 2 3 2 3 2 33
198 3 2 3 1 3 1 3 2             18
198 3 2                         5
199 3 2 3 1 3 2 3 1 3 2 3 0 3 2 31
200 3 2 3 1 3 2 3 2 3 2 3 2 3 2 34
201 3 1 3 2 3 2 3 2 3 2 3 2 3 2 34
202 3 2 3 2 3 2 3 2 3 2     3 2 30
203 3 1 3 2 3 2 3 2 3 2 3 2 3 2 34
204 3 2 3 2 3 2 3 2 3 1 3 2 3 2 34
205 3 2 3 1 3 2 3 2 3 2 3 2 3 2 34
206 3 2 3 2 3 2 3 2 3 2 3 2 3 2 35
207 3 2 3 1 3 2 3 2 3 1 3 1 3 2 32
208 3 2 3 1 3 2 3 2 3 2 3 2 3 2 34
209 3 2 3 2 3 1 3 1 3 1         22
210 3 1 3 1 3 2 3 2 3 2         23
212 3 2 3 1 3 1 3 1 3 2 3 2 3 2 32
213 3 2 3 1 3 2 3 2 3 2         24
214     3 2 3 2                 10
215 3 1 3 1 3 1 3 2 3 1 3 2     26
216 3 2 3 2 3 2 3 2 3 2 3 2 3 2 35
217 3 2 3 1 3 2 3 2 3 2 3 2     29
218 3 1 3 1 3 2 3 0 3   3 0 3 2 27
219 3 2         3 1 3 2 3 1     18
220 3 2 3 2 3 2 3 2 3 2 3 2 3 2 35
221 3 2 3 2 3 2 3 2 3 2 3 2 3 2 35
222 3 2 3 1     3 2     3 2     19
223 3 1 3 1                     8
224 3 2 3 1 3 1 5   3 2 3 2 3 2 33
226 3 2 3 1 3 2 3 2 3 2         24
227 3 1 3 2 3 2 3 2 3 2 3 2 3 2 34
228 3 2 3 2 3 2 3 3 2 2 5   3 2 35
229 3 2 3 2 3 2 3 2 3 1 3 2 3 2 34
700 3 2 3 1     3 2 3 2 3 2 3 2 29

Physics 1A